PVC-U低壓灌溉用管價格表(GB/T13664-2006)PVC-U低壓灌溉用管價格表|UPVC滴灌管價格表 | |||||||||||||
公稱外徑 | 長度 | 0.2MPa | 價格(元/支) | 0.25MPa | 價格(元/支) | 0.32MPa | 價格(元/支) | 0.4MPa | 價格(元/支) | ||||
mm | (m/支) | 壁厚(mm) | 膠粘式 | 膠圈式 | 壁厚(mm) | 膠粘式 | 膠圈式 | 壁厚(mm) | 膠粘式 | 膠圈式 | 壁厚(mm) | 膠粘式 | 膠圈式 |
75 | 6 | 1.6 | 69.99 | 72.09 | 1.9 | 81.35 | 83.79 | ||||||
90 | 6 | 1.8 | 93.47 | 96.27 | 2.2 | 113.91 | 117.33 | ||||||
110 | 6 | 1.8 | 114.78 | 118.22 | 2.2 | 137.17 | 141.29 | 2.7 | 167.79 | 172.82 | |||
125 | 6 | 2.0 | 143.45 | 147.75 | 2.5 | 175.36 | 180.62 | 3.1 | 219.61 | 226.20 | |||
140 | 6 | 2.0 | 161.08 | 165.91 | 2.2 | 175.47 | 180.73 | 2.8 | 221.88 | 228.54 | 3.5 | 274.89 | 283.14 |
160 | 6 | 2.0 | 184.34 | 189.87 | 2.5 | 225.46 | 232.22 | 3.2 | 286.89 | 295.50 | 4.0 | 355.59 | 366.26 |
180 | 6 | 2.3 | 240.38 | 247.59 | 2.8 | 286.68 | 295.28 | 3.6 | 360.24 | 371.05 | 4.4 | 442.13 | 455.39 |
200 | 6 | 2.5 | 288.08 | 296.72 | 3.2 | 365.22 | 376.18 | 3.9 | 431.64 | 444.59 | 4.9 | 548.04 | 564.48 |
225 | 6 | 2.8 | 359.48 | 370.26 | 3.5 | 446.46 | 459.85 | 4.4 | 555.61 | 572.28 | 5.5 | 692.24 | 713.01 |
250 | 6 | 3.1 | 445.27 | 458.63 | 3.9 | 548.26 | 564.71 | 4.9 | 688.78 | 709.44 | 6.2 | 865.76 | 891.73 |
280 | 6 | 3.5 | 557.45 | 574.17 | 4.4 | 694.41 | 715.24 | 5.5 | 866.09 | 892.07 | 6.9 | 1078.45 | 1110.80 |
315 | 6 | 4.0 | 709.55 | 730.84 | 4.9 | 871.71 | 897.86 | 6.2 | 1097.05 | 1129.96 | 7.7 | 1352.03 | 1392.59 |
下一篇:
PVC-M價格表|PVC-M價格表